Profile
Company name | NIHON KIZAI Co., Ltd. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Established | May 1965 | ||||||||||
Head office | Nomura Real Estate Osaka Building 8F, 1-8-15 Azuchi-Machi, Chuo-ku, Osaka, Japan 541-0052 Tel: +81-6-6261-8351 (main), Fax: +81-6-6261-8620 |
||||||||||
President | Yoshitaka Seko | ||||||||||
Director |
|
||||||||||
Corporate Auditor |
|
||||||||||
Employees | 504(Including overseas employees 595) March 2024 * Including part-time employees | ||||||||||
Capital | 304,000,000 yen | ||||||||||
Sales turnover | 39.1 billion yen(Including overseas 42.0billion) March 2024 | ||||||||||
Business contents | Sales, import, and export of various automatic control equipment, industrial robots and systems, and various industrial machines, procurement of processed products from all over the world including Japan, design, production, and sales of units, modules, aluminum frames, and other components of various devices, operation of e-commerce site, installation work of machines and instruments, and various joint development projects | ||||||||||
License | Ordinary Construction Business License ((Ordinary-4) No. 137754, licensed by the Governor of Osaka) | ||||||||||
Base |
|
||||||||||
Institutional memberships |
|